Total Container vessels: 73 vessels (411,901 TEU)
Thereof under construction: 8 vessels (104,800 TEU)
| Owners' Vessel Name | Delivery | Capacity |
|---|
| Super-Post-Panamax Class |
| M/V "E.R. SARTORI" | 13,100 TEU | |
| M/V "E.R. ORION" | 13,100 TEU | |
| M/V "E.R. VEGA" | 13,100 TEU | |
| M/V "E.R. ALTAIR" | 13,100 TEU | |
| M/V "E.R. CAPELLA" | 13,100 TEU | |
| M/V "E.R. REGULUS" | 13,100 TEU | |
| M/V "E.R. POLLUX" | 13,100 TEU | |
| M/V "E.R. CASTOR" | 13,100 TEU |
Total Super-Post-Panamax: 8 vessels (104,800 TEU)
Thereof under construction: 8 vessels (104,800 TEU)
| Post-Panamax Class |
| M/V "E.R. TOKYO" | 2006 | 8,533 TEU |
| M/V "E.R. TORONTO" | 2006 | 8,533 TEU |
| M/V "E.R. TOULOUSE" | 2006 | 8,533 TEU |
| M/V "E.R. TOULON" | 2006 | 8,533 TEU |
| M/V "E.R. TRIESTE" | 2007 | 8,204 TEU |
| M/V "E.R. TEXAS" | 2006 | 8,204 TEU |
| M/V "E.R. TIANPING" | 2006 | 8,204 TEU |
| M/V "E.R. TIANSHAN" | 2006 | 8,204 TEU |
| M/V "E.R. TIANAN" | 2005 | 8,204 TEU |
| M/V "E.R. YOKOHAMA" | 2004 | 7,500 TEU |
| M/V "E.R. VANCOUVER" | 2004 | 7,500 TEU |
| M/V "E.R. SEATTLE" | 2004 | 7,500 TEU |
| M/V "E.R. LONG BEACH" | 2004 | 7,500 TEU |
| M/V "E.R. SHENZHEN" | 2004 | 7,500 TEU |
| M/V "E.R. SWEDEN" | 2002 | 5,762 TEU |
| M/V "E.R. DENMARK" | 2002 | 5,762 TEU |
| M/V "E.R. INDIA" | 2002 | 5,762 TEU |
| M/V "E.R. CANADA" | 2001 | 5,762 TEU |
| M/V "E.R. LOS ANGELES" | 2001 | 5,762 TEU |
| M/V "E.R. KOBE" | 2001 | 5,762 TEU |
| M/V "E.R. FRANCE" | 2001 | 5,762 TEU |
| M/V "E.R. BERLIN" | 2000 | 5,762 TEU |
| M/V "E.R. FELIXSTOWE" | 2000 | 5,762 TEU |
| M/V "E.R. AMSTERDAM" | 2000 | 5,762 TEU |
| M/V "E.R. LONDON" | 2000 | 5,762 TEU |
| M/V "E.R. SEOUL" | 2000 | 5,762 TEU |
| M/V "E.R. PUSAN" | 2000 | 5,762 TEU |
| M/V "E.R. SHANGHAI" | 1999 | 5,762 TEU |
| M/V "E.R. HONG KONG" | 1999 | 5,762 TEU |
Total Post-Panamax: 29 vessels (199,082 TEU)
| Panamax Class |
| M/V "E.R. BEIJING" | 2005 | 5,075 TEU |
| M/V "E.R. SAVANNAH" | 2004 | 5,075 TEU |
| M/V "E.R. DENVER" | 2004 | 5,043 TEU |
| M/V "E.R. DALLAS" | 2004 | 5,043 TEU |
| M/V "E.R. KINGSTON" | 2003 | 4,253 TEU |
| M/V "E.R. YANTIAN" | 2003 | 4,253 TEU |
| M/V "E.R. NEW YORK" | 2003 | 4,253 TEU |
| M/V "E.R. MELBOURNE" | 1998 | 3,400 TEU |
| M/V "E.R. SYDNEY" | 1998 | 3,400 TEU |
Total Panamax: 9 vessels (39,795 TEU)
| Sub-Panamax Class |
| M/V "E.R. PERTH" | 1998 | 2,825 TEU |
| M/V "E.R. FREMANTLE" | 1998 | 2,825 TEU |
| M/V "E.R. DARWIN" | 1996 | 2,825 TEU |
| M/V "E.R. CANBERRA" | 1996 | 2,825 TEU |
| M/V "E.R. BRISBANE" | 1996 | 2,825 TEU |
| M/V "E.R. ALBANY" | 1996 | 2,825 TEU |
| M/V "E.R. MARTINIQUE" | 2007 | 2,824 TEU |
| M/V "E.R. MONTPELLIER" | 2006 | 2,824 TEU |
| M/V "E.R. MONACO" | 2006 | 2,824 TEU |
| M/V "E.R. MALMO" | 2005 | 2,824 TEU |
| M/V "E.R. CANNES" | 2005 | 2,556 TEU |
| M/V "E.R. CALAIS" | 2005 | 2,556 TEU |
| M/V "E.R. CAEN" | 2004 | 2,556 TEU |
| M/V "E.R. ELSFLETH" | 2003 | 2,496 TEU |
| M/V "E.R. BREMEN" | 2003 | 2,496 TEU |
| M/V "E.R. WILHELMSHAVEN" | 2002 | 2,496 TEU |
| M/V "E.R. CUXHAVEN" | 2002 | 2,496 TEU |
| M/V "E.R. HELGOLAND" | 2002 | 2,496 TEU |
| M/V "E.R. BREMERHAVEN" | 2002 | 2,496 TEU |
| M/V "E.R. LÜBECK" | 2000 | 2,474 TEU |
| M/V "E.R. COPENHAGEN" | 1999 | 2,474 TEU |
| M/V "E.R. STRALSUND" | 1999 | 2,474 TEU |
| M/V "E.R. SANTIAGO" | 1998 | 2,226 TEU |
| M/V "E.R. HAMBURG" | 1998 | 2,226 TEU |
Total Sub-Panamax: 24 vessels (62,764 TEU)
| Feeder Class |
| M/V "E.R. HOBART" | 1994 | 2,004 TEU |
| M/V "E.R. DURBAN" | 1999 | 1,728 TEU |
| M/V "E.R. CAPE TOWN" | 1995 | 1,728 TEU |
Total Feeder: 3 vessels (5,460 TEU)