| Technical Data: | |
|---|---|
| Lenght over all: | 184.7 m |
| Breadth: | 25.3 m |
| Draught Scanting: | 9.9 m |
| Deadweight: | 22,900 tdw |
| Speed: | 19.6 kn |
| Main Engine: | Wärtsilä NSD 6RTA62 U, 13,320 kW |
| Fuel Oil Consumption: | 54 ts/Day |
| Cruising Range: | 15,000 NM |
| Container Capacity: | |
| on Deck: | 1,094 TEU |
| in Hold: | 634 TEU |
| total: | 1,728 TEU |
| Kapazität bei 14mt / Stellplatz: | 1,148 TEU |
| Reefer Capacity: | |
| on Deck: | 200 |
| in Hold: | 50 |
| total: | 250 |
| Deck Crane: | 3 x 40 t |
M/V "E.R. DURBAN"
M/V "E.R. CAPE TOWN"
The two 1,728-TEU feeder class container ships were taken into service in 1995 and 1999. The successful B-170 series ships were built at the Polish Stocznia Szczecinska S.A. shipyard. They are powered by a Sulzer main engine that develops around 13,500 kW. Their own loading gear makes them largely independent of shore-based loading and unloading facilities.