| Technical Data: | |
|---|---|
| Shipyard: | Aker Yards |
| Design: | UT 755 LN |
| Class: | Det Norske Veritas +1A1, SF, E0, DK(+), HL(2,8), DYNPOS AUTR, CLEAN, FI-FI 1, TMON |
| Lenght over all: | 73.6 m |
| Breadth: | 16.0 m |
| Draught Scanting: | 7.0 m |
| Deadweight: | 3,240 tdw |
| Speed: | 14.5 kn |
| Main Engine: | MaK 6M25, 2 x 1,980 kW |
| Dynamic Positioning: | DP 2 |
| Firefighting: | FiFi 1 |
| Fuel Oil: | 980 m³ |
| Ballast Water: | 1,340 m³ |
| Drill Water: | 1,340 m³ |
| Liquid Mud: | 980 m³ |
| Dry Bulk: | 320 m³ |
| Brine: | 390 m³ |
| Deck Space: | 680 m³ |
| Deck Load: | 5 t/m² |
| Deck Carco max: | 1,600 t |
| Towing & Anchor Handling Gear: | 2 x 10 t |
| Deck Crane: | 1 x 3 t |
M/V "E.R. NARVIK"
M/V "E.R. HAUGESUND"
M/V "E.R. TROMSOE"
M/V "E.R. TRONDHEIM"
M/V "E.R. STAVANGER"
M/V "E.R. AALESUND"