Total Offshore vessels: 17 vessels
Thereof under construction: 7 vessels
| Owners' Vessel Name | Delivery | Type of Vessel |
|---|
| Platform Supply Vessel |
| M/V "E.R. GEORGINA" | 04 / 2010 | UT 776 CD |
| M/V "E.R. ATHINA" | 12 / 2009 | UT 776 CD |
| M/V "E.R. ARENDAL" | 07 / 2006 | VS 470 MK II |
| M/V "E.R. BERGEN" | 04 / 2006 | VS 470 MK II |
| M/V "E.R. KRISTIANSAND" | 12 / 2005 | VS 470 MK II |
| M/V "E.R. NARVIK" | 04 / 2009 | UT 755 LN |
| M/V "E.R. HAUGESUND" | 02 / 2009 | UT 755 LN |
| M/V "E.R. TROMSOE" | 12 / 2008 | UT 755 LN |
| M/V "E.R. TRONDHEIM" | 10 / 2008 | UT 755 LN |
| M/V "E.R. STAVANGER" | 09 / 2008 | UT 755 LN |
| M/V "E.R. AALESUND" | 07 / 2008 | UT 755 LN |
Total Platform Supply Vessel: 11 vessels
Thereof under construction: 1 vessels
| Anchor Handling Tug Supply Vessel |
| M/V "E.R. VITTORIA" | 07 / 2010 | UT 786 CD |
| M/V "E.R. LUISA" | 06 / 2010 | UT 786 CD |
| M/V "E.R. MARGRIT" | UT 786 CD | |
| M/V "E.R. CARLA" | UT 786 CD | |
| M/V "E.R. BENEDETTA" | UT 786 CD | |
| M/V "E.R. CRISTINA" | UT 786 CD |
Total Anchor Handling Tug Supply Vessel: 6 vessels
Thereof under construction: 6 vessels